13 spacious business apartments
Rent from € 1.100
Offer
| Number | Type | Price/month | Surface | More information |
|---|---|---|---|---|
| 1.12 | Business Flat - 1 slpk. | € 1.900 | 93.7 m² | Download info sheet |
| 1.2 | Business Flat - 1 slpk. | € 1.800 | 70.9 m² | Download info sheet |
| 1.3 | Business Flat - 1 slpk. | € 1.800 | 70.9 m² | Download info sheet |
| 1.4 | Business Flat - 1 slpk. | € 1.700 | 62.8 m² | Download info sheet |
| 2.12 | Business Flat - 1 slpk. | € 1.900 | 93.7 m² | Download info sheet |
| 2.2 | Business Flat - 1 slpk. | € 1.800 | 70.9 m² | Download info sheet |
| 2.3 | Business Flat - 1 slpk. | € 1.800 | 81.1 m² | Download info sheet |
| 2.4 | Business Flat - 1 slpk. | € 1.700 | 62.8 m² | Download info sheet |
Complete the form to register for the open house, make an appointment or obtain plans of the properties.