13 spacious business apartments
Rent from € 1.100
Offer
Number | Type | Price/month | Surface | More information |
---|---|---|---|---|
0.4 | Business Flat - 2 slpk. | € 2.100 | 95.1 m² | Download info sheet |
0.5 | Business Flat - 2 slpk. | € 2.000 | 90.5 m² | Download info sheet |
1.1 | Business Flat - 2 slpk. | € 2.300 | 103.2 m² | Download info sheet |
1.3 | Business Flat - 1 slpk. | € 1.800 | 70.9 m² | Download info sheet |
1.4 | Business Flat - 1 slpk. | € 1.700 | 62.8 m² | Download info sheet |
1.5 | Business Flat - 1 slpk. | € 1.800 | 77.4 m² | Download info sheet |
2.1 | Business Flat - 2 slpk. | € 2.300 | 103.2 m² | Download info sheet |
2.4 | Business Flat - 1 slpk. | € 1.700 | 62.8 m² | Download info sheet |
Complete the form to register for the open house, make an appointment or obtain plans of the properties.